Generally available[1]
PixVerse's current model, launched on 2026-03-30[2] and offered across the consumer app, the platform API and a CLI for agentic workflows[2]. It generates multi-shot short films with native audio from a single prompt[2], in clips of up to 15 s[3] at up to 1080p[3], billed in credits per second of output[4].
Pricing
| Metric | Value |
|---|---|
| API price, 720p with audio (per second) | $12.00/s (V6 720p with audio)[4] |
| API price, 1080p with audio (per second) | $23.00/s (V6 1080p with audio)[4] |
| API price, 4K (per second) | No public data |
| API billing basis | Per second of output, billed in credits; rate varies by resolution (360p/540p/720p/1080p) and audio on/off. Credits via membership plans (Essential $100/mo = 22,250 credits; Scale $1,500/mo = 360,000; Business $6,000/mo = 1,636,365) or pay-as-you-go packs ($10 = 2,000 credits up to $5,000 = 1,000,000 credits).[4] |
| Cheapest paid consumer plan | $8.00/mo (Standard)[5] |
| Consumer plan ladder | Standard $8/mo ($96/yr, 20% off): 60 daily + 1,200 monthly credits, watermark-free, HD up to 720p, 3 concurrent generations. Pro $24/mo ($288/yr, 40% off): 60 daily + 6,000 monthly credits, HD up to 4K, 5 concurrent. Premium $48/mo ($576/yr, 20% off): 60 daily + 15,000 monthly credits, HD up to 4K, 8 concurrent.[5] |
| In-app cost per second | No public data |
| Free tier | No public data |
Output specs
| Metric | Value |
|---|---|
| Max length, single generation | 15 s (V6)[3] |
| Max length with extensions | No public data |
| Max output resolution | 1080p (V6 (API))[3] |
| Frame rate | No public data |
| Aspect ratios | 16:9, 4:3, 1:1, 3:4, 9:16, 2:3, 3:2, 21:9 (text-to-video and fusion only; image-to-video and transition do not support aspect ratio selection)[3] |
| Max reference inputs per generation | No public data |
Features
| Metric | Value |
|---|---|
| Native audio | Yes (V6)[2] |
| Lip-sync | No public data |
| Text-to-video | Yes (V6 (API text/generate))[3] |
| Image-to-video | Yes (V6 (API img/generate))[3] |
| First / last frame control | Yes (V6 (API transition/generate))[3] |
| Multi-shot in one generation | Yes (V6)[1] |
| Video editing | No public data |
| Video extension | Yes (V6 (API extend/generate))[3] |
Access
| Metric | Value |
|---|---|
| Status | Generally available[1] |
| Public API | Yes (PixVerse Platform API + CLI)[1] |
| Where to use it | PixVerse consumer web app (all subscription tiers); PixVerse Platform API (docs.platform.pixverse.ai); PixVerse CLI for developer/agentic workflows, compatible with coding agents (Claude Code, Codex, Cursor)[2] |
| Regional limits | No public data |
| Release date | 2026-03-30 (V6)[2] |
Public leaderboards
| Metric | Value |
|---|---|
| LMArena text-to-video score | No public data |
| LMArena text-to-video rank (of 48) | No public data |
| LMArena image-to-video score | No public data |
| LMArena image-to-video rank (of 48) | No public data |
| VGI-Bench overall score | No public data |
Where PixVerse V6 appears on this site
PixVerse V6 vs Kling 3.0 · Alternatives guides
All head-to-head comparisons
Kling vs Veo 3 · Veo 3 vs Sora · Sora vs Kling · Seedance 2.5 vs Sora 2 · Kling 3.0 vs Seedance 2.5 · Veo 3.1 vs Seedance 2.5 · Kling 3.0 vs Runway Gen-4.5 · Veo 3.1 vs Runway Gen-4.5 · Luma Ray3.2 vs Kling 3.0 · Minimax H3 vs Kling 3.0 · Minimax H3 vs Veo 3.1 · Wan 3.0 vs Kling 3.0 · Seedance 2.5 vs Seedance 2.0 · Veo 3.1 vs Veo 3.1 Lite · PixVerse V6 vs Kling 3.0 · Vidu Q3 vs Kling 3.0
Evidence
Only official sources are cited: vendor pages, and leaderboard publishers for their own rankings. Anything we could not find on such a page is shown as “No public data”.
- PixVerse Launches V6: Advancing AI Video Generation With Cinematic Precision (product updates blog) — PixVerse. pixverse.blog/en/updates/pixverse-launches-v6-advancing-ai-video-ge…. Checked 2026-10-07
- PixVerse Launches V6, Advancing AI Video Generation Across Creative and Agentic Workflows — PixVerse. pixverse.ai/en/blog/pixverse-launches-v6-advancing-ai-video-generation. Checked 2026-10-07
- V6 — PixVerse Platform Docs (API model reference) — PixVerse. docs.platform.pixverse.ai/v6-2056814m0. Checked 2026-10-07
- Pricing — PixVerse Platform Docs — PixVerse. docs.platform.pixverse.ai/pricing-796039m0. Checked 2026-10-07
- PixVerse Pricing: Credits, Plans & AI Video Costs (consumer subscribe page; HTTP 403 to fetcher, data via search snippet of this URL) — PixVerse. app.pixverse.ai/subscribe. Checked 2026-10-07